Economic Indicators for September Show Across-the-Board Declines
Total wagering, purses, and race dates in the U.S. this September were all down from their 2013 levels, according to economic indicators released on Saturday by Equibase. Statistics for the third quarter of 2014 also show declines from the third quarter of 2013.
National wagering this September suffered a 10.55% decline from last year's total, purses were down 5.73%, and there were 6.12 percent fewer race dates in September 2014 than there were twelve months previous. Total U.S. races and starts also were down from last year's levels.
Third quarter economic indicators also show declines in all categories. Total wagering declined 4.15% from the third quarter of 2013, and race days were down 3.05%.
In addition to September and third quarter statistics, year-to-date economic indicators show across-the-board declines this year from 2013.
Chart courtesy of Equibase
September 2014 vs. September 2013
Recommended for You
Indicator | September 2014 | September 2013 | % Change |
Wagering on U.S. Races* | $693,548,821 | $775,340,152 | -10.55% |
U.S. Purses | $104,709,785 | $111,075,003 | -5.73% |
U.S. Race Days | 445 | 474 | -6.12% |
U.S. Races | 3,706 | 3,978 | -6.84% |
U.S. Starts | 28,532 | 30,922 | -7.73% |
3rd QTR 2014 vs. 3rd QTR 2013
Indicator | 3rd QTR 2014 | 3rd QTR 2013 | % Change |
Wagering on U.S. Races* | $2,725,670,540 | $2,843,744,671 | -4.15% |
U.S. Purses | $333,055,700 | $344,460,948 | -3.31% |
U.S. Race Days | 1,528 | 1,576 | -3.05% |
U.S. Races | 12,394 | 12,949 | -4.29% |
U.S. Starts | 94,317 | 99,536 | -5.24% |
YTD 2014 vs. YTD 2013
Indicator | YTD 2014 | YTD 2013 | % Change |
Wagering on U.S. Races* | $8,235,169,847 | $8,449,302,949 | -2.53% |
U.S. Purses | $846,451,248 | $859,844,115 | -1.56% |
U.S. Race Days | 3,914 | 4,007 | -2.32% |
U.S. Races | 32,363 | 33,755 | -4.12% |
U.S. Starts | 244,549 | 261,987 | -6.66% |
* Includes worldwide commingled wagering on U.S. races.