U.S. purses rise, but wagering declines in November
(The following information was provided by Equibase)
THOROUGHBRED RACING ECONOMIC INDICATORS
FOR NOVEMBER 2011
November 2011 vs. November 2010
Indicator | Nov-11 | Nov-10 | % Change |
Wagering on U.S. Races* | $874,386,107 | $905,848,904 | -3.47% |
U.S. Purses | $101,876,670 | $95,522,074 | 6.65% |
U.S. Race Days | 392 | 375 | 4.53% |
YTD 2011 vs. YTD 2010
Indicator | YTD 2011 | YTD 2010 | % Change |
Wagering on U.S. Races* | $9,970,704,337 | $10,736,200,808 | -7.13% |
U.S. Purses | $987,513,084 | $971,187,788 | 1.68% |
U.S. Race Days | 4,953 | 5,159 | -3.99% |
Recommended for You
*Includes worldwide commingled wagering on U.S. races